November 16, 2007; Halos wala nang pahinga!
Second semester has started and I got a little bit busy during the past days! So now, I would give it back! The NBA Action! First up, the standings for all divisions:
EASTERN CONFERENCE:
Atlantic W L Pct. GB
Boston 8 0 1.000 0
Toronto 5 4 0.556 3.5
New Jersey 4 5 0.444 4.5
Philadelphia 3 6 0.333 5.5
New York 2 6 0.250 6
Central W L Pct. GB
Detroit 6 3 0.667 0
Cleveland 5 5 0.500 1.5
Milwaukee 3 4 0.429 2
Indiana 3 6 0.333 3
Chicago 1 6 0.143 4
Southeast W L Pct. GB
Orlando 8 2 0.800 0
Charlotte 4 4 0.500 3
Atlanta 3 5 0.375 4
Washington 3 5 0.375 4
Miami 1 8 0.111 6.5
WESTERN CONFERENCE
Midwest W L Pct. GB
Utah 7 3 0.700 0
Denver 6 3 0.667 0.5
Portland 4 5 0.444 2.5
Seattle 2 8 0.200 5
Minnesota 1 6 0.143 4.5
Pacific W L Pct. GB
Phoenix 7 2 0.778 0
L.A. Clippers 5 3 0.625 1.5
L.A. Lakers 5 3 0.625 1.5
Sacramento 3 6 0.333 4
Golden State 1 6 0.143 5
Southwest W L Pct. GB
New Orleans 8 2 0.800 0
San Antonio 8 2 0.800 0
Dallas 6 2 0.750 1
Houston 6 4 0.600 2
Memphis 2 6 0.250 5

0 Comments:
Post a Comment
<< Home